Belton Market Report
$549,597
AVERAGE PRICE OF 343 HOMES$335,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,993,361
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$473,579
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$2,023,835
AVERAGE PRICE OF 22 HOMES WITH A POOL$516,718
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $549,597 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $563,150 |
3 bedrooms | $642,191 |
4 bedrooms | $492,471 |
5 bedrooms | $1,148,418 |
Belton Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 324 | 332 | 345 | 368 | 350 |
Average Price | $590,355 | $581,351 | $562,254 | $542,004 | $466,446 |
Avg Price Change | +1.55% | +3.40% | +3.74% | +16.20% | -1.20% |
Median Price | $361,279 | $357,900 | $352,385 | $349,424 | $345,917 |
Med Price Change | +0.94% | +1.57% | +0.85% | +1.01% | -3.44% |
Avg Bedrooms | 2.33 beds | 2.29 beds | 2.26 beds | 2.33 beds | 2.33 beds |
Avg Bathrooms | 1.76 baths | 1.71 baths | 1.71 baths | 1.75 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 6 | $2,713,607 | 82 days |
Belton High School | 61 | $462,989 | 98 days |
Harker Heights High School | 1 | $1,550,000 | 117 days |
Killeen High School | 2 | $7,589,500 | 84 days |
Lake Belton High School | 41 | $333,326 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 343 | $549,597 | 117 days |
Distressed Homes | 1 | $335,000 | 104 days |
Multi-Million Dollar Homes | 25 | $2,993,361 | 153 days |
Newly Built Homes | 81 | $473,579 | 99 days |
Homes with a Pool | 22 | $2,023,835 | 98 days |
Reduced Price Homes | 11 | $516,718 | 81 days |